Home

vchod Metafora nudle nike yearly revenue Zařízení veřejnost Trápení

Nike warns on holiday delays, cuts full-year sales estimate | Reuters
Nike warns on holiday delays, cuts full-year sales estimate | Reuters

Nike sales likely to suffer as inflation hits sneakerheads | Reuters
Nike sales likely to suffer as inflation hits sneakerheads | Reuters

Nike's global net income 2022 | Statista
Nike's global net income 2022 | Statista

Nike sees year-over-year increase in revenue, drop in net income for third  quarter | Fox Business
Nike sees year-over-year increase in revenue, drop in net income for third quarter | Fox Business

Nike Earnings: What Happened with NKE
Nike Earnings: What Happened with NKE

Is Nike profitable?
Is Nike profitable?

Nike Vs. adidas: An Undisputed Leader | Seeking Alpha
Nike Vs. adidas: An Undisputed Leader | Seeking Alpha

Nike's Revenue by Segment (2017-2022) - Business Quant
Nike's Revenue by Segment (2017-2022) - Business Quant

Nike, Inc. Reports Fiscal 2016 Fourth Quarter and Full Year Results -  WearTesters
Nike, Inc. Reports Fiscal 2016 Fourth Quarter and Full Year Results - WearTesters

Chart: Nike Cuts Out the Middleman | Statista
Chart: Nike Cuts Out the Middleman | Statista

Nike's global net income 2022 | Statista
Nike's global net income 2022 | Statista

Nike sees year-over-year increase in revenue, drop in net income for third  quarter | Fox Business
Nike sees year-over-year increase in revenue, drop in net income for third quarter | Fox Business

Nike's North American revenue, by segment 2022 | Statista
Nike's North American revenue, by segment 2022 | Statista

Nike's revenue U.S. 2022 | Statista
Nike's revenue U.S. 2022 | Statista

NIKE Quarterly Earnings Preview | Trefis
NIKE Quarterly Earnings Preview | Trefis

NIKE, Inc. 2020 Annual Report
NIKE, Inc. 2020 Annual Report

Nike (NKE) reports Q2 fiscal 2021 earnings, sales beat
Nike (NKE) reports Q2 fiscal 2021 earnings, sales beat

Nike annual revenue worldwide 2022 | Statista
Nike annual revenue worldwide 2022 | Statista

Chart: The Rise of the Swoosh | Statista
Chart: The Rise of the Swoosh | Statista

Select Financials - NIKE FY2018 Annual Report
Select Financials - NIKE FY2018 Annual Report

Nike: The Past, Present And Future Of Sportswear (NYSE:NKE) | Seeking Alpha
Nike: The Past, Present And Future Of Sportswear (NYSE:NKE) | Seeking Alpha

Nike forecast for online sales boom, post-lockdown demand drives shares up  13% | Reuters
Nike forecast for online sales boom, post-lockdown demand drives shares up 13% | Reuters

Nike Brand Revenue Profile - Mekko Graphics
Nike Brand Revenue Profile - Mekko Graphics

Nike Prices To Rise Amid Supply Chain Issues While Profits Increase 23%
Nike Prices To Rise Amid Supply Chain Issues While Profits Increase 23%

Nike: The Past, Present And Future Of Sportswear (NYSE:NKE) | Seeking Alpha
Nike: The Past, Present And Future Of Sportswear (NYSE:NKE) | Seeking Alpha

Nike Brand Revenue Profile - Mekko Graphics
Nike Brand Revenue Profile - Mekko Graphics